Do you own a timeshare in Newport, RI?

Would you like to sell or rent?

Please call me, I got customers interested

401-314-6109

We have the largest selection of weeks for sale
 
List updated July 10th. 2024
 
Resort Name Week Number week Type Unit # Bedrooms Bathrooms Listing Price
 
Bay Voyage Inn 17-24, 36-43, 52 Spring Fall TBA 1 1 $3,000.00
Long Wharf Resort 17-24, 36-43, 52 Spring Fall Flex TBA 2 1 $2,000.00
Long Wharf Resort 17-24, 36-43, 52 Wyndham Points TBA 2 2 $6,000.00
 
Newport Onshore 44-17 Winter Flex TBA (sw) 2 2 $1,300.00
Newport Onshore 44-17 Winter Flex TBA (ww) 2 2 $1,500.00
Newport Onshore 44-17 Winter Flex TBA (ww) 2 2 $1,300.00
 
Inn on the Harbor 20 Fixed 406 1 1 $3,500.00
Ocean Cliff I & II 20 Fixed P34 1 2 $1,500.00
Newport Onshore 21 Fixed 447 2 2 $12,000.00
Ocean Cliff I & II 22 Fixed T3 1 2 $2,500.00
Newport Onshore 23 Fixed 343 2 2 $7,000.00
Ocean Cliff I & II 23 Fixed P31 1 2 $3,900.00
Ocean Cliff I & II 24 Fixed G22 1 2 $2,500.00
Newport Bay Club 25 Fixed 310 2 2 $16,000.00
Ocean Cliff I & II 25 Fixed G29 1 2 $6,000.00
 
Long Wharf Resort 25-35 Wyndham Points TBA 2 2 $8,000.00
Long Wharf Resort 25-35 Summer Flex TBA 2 2 $14,000.00
 
Inn on Long Wharf 26 Fixed 456 1 1 $7,000.00
Inn on Long Wharf 26 Fixed 255 1 1 $7,000.00
Newport Bay Club 27 Fixed 207 1 1 $6,500.00
Ocean Cliff I & II 27 Fixed T21 1 2 $17,000.00
Ocean Cliff I & II 27 Fixed T9 1 2 $12,000.00
Inn on Long Wharf 28 Fixed 360 1 1 $11,500.00
Newport Onshore 28 Fixed 232 2 2 $31,000.00
Ocean Cliff I & II 29 Fixed T43 2 2 $15,000.00
Newport Onshore 30 Fixed 321 2 2 $31,000.00
Newport Onshore 32 Fixed 452 1 1 $18,000.00
 
Newport Onshore 32 Fixed 223 2 2 $25,000.00
Ocean Cliff I & II 32 Fixed T21 1 2 $8,000.00
Ocean Cliff I & II 32 Fixed T40 2 2 $22,000.00
Newport Bay Club 33 Fixed 309 2 2 $11,000.00
Newport Onshore 33 Fixed 334 2 2 $23,000.00
Ocean Cliff I & II 33 Fixed P34 1 2 $5,000.00
Ocean Cliff I & II 33 Fixed T39 2 2 $20,000.00
Ocean Cliff I & II 33 Fixed T38 2 2 $22,000.00
Inn on Long Wharf 34 Fixed 253 1 1 $6,000.00
Newport Onshore 34 Fixed 431 2 2 $24,000.00
 
Newport Onshore 34 Fixed 334 2 2 $20,000.00
Ocean Cliff I & II 34 Fixed P17 1 2 $6,000.00
Ocean Cliff I & II 34 Fixed G24 1 2 $3,000.00
Ocean Cliff I & II 34 Fixed T21 1 2 $14,000.00
Inn on the Harbor 35 Fixed 507 1 1 $2,500.00
Newport Overlook 35 Fixed 13 2 2 $4,500.00
Ocean Cliff I & II 35 Fixed T39 2 2 $19,000.00
Newport Onshore 36 Fixed 126 2 2 $25,500.00
Newport Onshore 38 Fixed 452 1 1 $3,900.00
Inn on the Harbor 39 Fixed 302 1 1 $5,000.00
Inn on Long Wharf 40 Fixed 358 1 1 $7,000.00
Inn on the Harbor 41 Fixed 302 1 1 $1,500.00

 

 
 





Newport Timeshares R Us

Jorge Muralles

401-314-6109

info@newporttimesharesrus.com