Buy, sell, or rent your timeshare in Newport RI

401-314-6109


Long Wharf Resort | unit TBA | Aug 29th - Sep 1st | 3 nights | 2 bedrooms | $900

Newport Onshore | unit 334 | Aug 29th - Sep 1st | 3 nights | 2 bedrooms | $1,200

Newport Onshore | unit 334 | Sep 4th - Sep 8th | 4 nights | 2 bedrooms | $1,500

 

We have the largest selection of weeks for sale
 
List updated August 31st. 2023
 
 
Resort Name Week Number week Type Unit # Bedrooms Bathrooms Listing Price
Bay Voyage Inn 17-24, 36-43, 52 Spring Fall TBA 1 1 $3,000.00
Long Wharf Resort 17-24, 36-43, 52 Wyndham Points TBA 2 2 $6,000.00
Long Wharf Resort 17-24, 36-43, 52 Spring Fall Flex TBA 2 2 $4,000.00
 
Inn on the Harbor 44-17 Winter Flex TBD 1 1 $1,500.00
Newport Onshore 44-17 Winter Flex TBA (ww) 2 2 $1,500.00
Newport Onshore 44-17 Winter Flex TBA (ww) 2 2 $1,300.00
Newport Onshore 44-17 Winter Flex TBA (sw) 2 2 $1,300.00
 
Ocean Cliff I & II 20 Fixed P34 1 2 $1,500.00
Ocean Cliff I & II 22 Fixed T3 1 2 $3,900.00
Ocean Cliff I & II 23 Fixed P31 1 2 $4,900.00
Ocean Cliff I & II 24 Fixed G22 1 2 $2,500.00
Newport Bay Club 25 Fixed 310 2 2 $16,000.00
Ocean Cliff I & II 25 Fixed G29 1 2 $7,000.00
 
Long Wharf Resort 25-35 Summer Flex TBA 2 2 $12,000.00
Long Wharf Resort 25-35 Wyndham Points TBA 2 2 $8,000.00
Long Wharf Resort 25-35 Summer Flex TBA 2 2 $9,000.00
 
Inn on Long Wharf 26 Fixed 255 1 1 $7,000.00
Inn on Long Wharf 26 Fixed 456 1 1 $9,000.00
Newport Bay Club 27 Fixed 207 1 1 $6,500.00
Ocean Cliff I & II 27 Fixed T21 1 2 $17,000.00
Ocean Cliff I & II 27 Fixed T9 1 2 $12,000.00
Inn on Long Wharf 28 Fixed 460 1 1 $6,500.00
Inn on the Harbor 28 Fixed 502 1 1 $3,000.00
Newport Onshore 28 Fixed 433 2 2 $21,000.00
Ocean Cliff I & II 29 Fixed T43 2 2 $15,000.00
Newport Onshore 30 Fixed 452 1 1 $14,000.00
 
Newport Onshore 30 Fixed 321 2 2 $31,000.00
Ocean Cliff I & II 32 Fixed T21 1 2 $8,000.00
Ocean Cliff I & II 32 Fixed T40 2 2 $22,000.00
Newport Bay Club 33 Fixed 309 2 2 $11,000.00
Newport Onshore 33 Fixed 456 1 1 $14,000.00
Ocean Cliff I & II 33 Fixed T38 2 2 $22,000.00
Ocean Cliff I & II 33 Fixed T39 2 2 $20,000.00
Inn on Long Wharf 34 Fixed 253 1 1 $6,000.00
Newport Onshore 34 Fixed 233 2 2 $23,500.00
Ocean Cliff I & II 34 Fixed T21 1 2 $14,000.00
 
Ocean Cliff I & II 34 Fixed G24 1 2 $4,500.00
Newport Overlook 35 Fixed 13 2 2 $4,995.00
Ocean Cliff I & II 35 Fixed T39 2 2 $19,000.00
Newport Onshore 36 Fixed 223 2 2 $7,000.00
Inn on the Harbor 39 Fixed 302 1 1 $1,500.00
Inn on Long Wharf 40 Fixed 358 1 1 $7,000.00
Inn on the Harbor 41 Fixed 302 1 1 $1,500.00
Newport Onshore 42 Fixed 321 2 2 $1,800.00
 
 





Newport Timeshares R Us

Jorge Muralles

401-314-6109

info@newporttimesharesrus.com