Buy, sell or rent your timeshare in Newport RI
  
  Are you an owner in Newport?
  
  We are looking for weeks for sale and for rent
  
  401-314-6109

List updated July 24th. 2022
 
HOT DEALS FOR RENT     |     HOT DEALS FOR RENT
 
 
Resort Name Arrival Day Arrival Date Unit # Bedrooms Bathrooms Weekly - Rate FSS - Rate MTWT - Rate # nights
Newport Onshore Fri 8/26/2022 135 2 2 $3,900.00     7
Long Wharf Resort Fri 9/2/2022 TBA 2 2 $2,400.00     7
Long Wharf Resort Fri 9/2/2022 TBA 2 2 $3,100.00 $1,800.00   7
Newport Onshore Fri 9/2/2022 434 2 2 $3,200.00     7
Long Wharf Resort Fri 9/2/2022 TBA 3 2 $3,500.00     7
 
Newport Onshore Fri 9/2/2022 333 2 2 $3,800.00     7
Newport Onshore Fri 9/2/2022 437 2 2 $3,900.00     7
Newport Onshore Fri 9/2/2022 125 2 2 $3,900.00     7
Newport Onshore Fri 9/2/2022 342 3 3 $4,200.00     7
Newport Onshore Fri 9/2/2022 145 3 3 $4,200.00     7
Newport Onshore Fri 9/23/2022 141 2 2 $2,500.00     7
Newport Onshore Fri 10/14/2022 242 2 2 $2,300.00     7
 
 





Newport Timeshares R Us

Jorge Muralles

401-314-6109

info@newporttimesharesrus.com